Constable Fees
2024 Fee Schedule
Fee Name | Fee Type | Fee Amount | Comment |
Affidavit of Service | Service | $25.00 | Fee covers three attempts to deliver process; additional attempts may require an additional original service fee. |
Audio Tape or CD | Other | $1.00 | |
Boarding - per day/per animal | Animals/Livestock | $10.00 | for days 10 - disposition |
Boarding - per day/per animal | Animals/Livestock | $15.00 | for days 1 - 10 |
Capias | Warrant | $195.00 | |
Certiorari | Other | $85.00 | |
Citation - All | Citation | $85.00 | |
Citation by Personal Service | Service | $85.00 | |
Citation by Posting | Citation | $85.00 | |
Citation by Publication | Citation | $85.00 | |
Citation by Scire Facias | Citation | $85.00 | |
Copies (per page) | Other | $0.10 | |
Deed or Bill of Sale (each) | Bill of Sale | $50.00 | |
Distress Warrant | Warrant | $195.00 | |
each additional animal | Animals/Livestock | $50.00 | |
Estray Fee | Other | $7.00 | Isolation animal - Extra over boarding / feeding per day |
Estray Fee | Other | $25.00 | Administrative Fee |
Estray Fee | Other | $25.00 | Collection Fee |
Estray Fee | Other | $40.00 | Each additional penned on site by deputy or pick up man |
Estray Fee | Other | $50.00 | Each additional helper (approved by Deputy) |
Estray Fee | Other | $50.00 | Initial call for pickup but cancelled prior to arrival |
Estray Fee | Other | $60.00 | Transport animal to Veterinary / Auction per animal |
Estray Fee | Other | $95.00 | Initial call for pickup (includes first animal) |
Estray Fee | Other | $95.00 | Livestock penned on site by deputy or pick up man, first animal |
Fingerprint & Background Searches | Fingerprint | $15.00 | |
Injunction | Other | $85.00 | |
Mug Shot (new photo) | Digital Media | $5.00 | |
Notice | Notice | $85.00 | Notices - All Other - Not Otherwise Listed |
Notice of Application | Notice | $85.00 | Guardianship Application |
Notice of Sale | Notice | $50.00 | each posting |
Notice to Show Cause | Notice | $85.00 | |
Order of Sale | Order | $195.00 | |
Precept to Serve | Other | $85.00 | |
Protective Order (to be charged to respondent) | Order | $85.00 | Applicants for Protective Orders will not be charged a fee. (Fees may be due from Protective Order Respondents)Includes Temporary |
Release fee/per head | Other | $60.00 | Return delivery per animal |
Subpoena | Subpoena | $85.00 | |
Summons | Subpoena | $85.00 | |
Taking & approving bond | Bond | $40.00 | |
Tax Warrant | Warrant | $400.00 | |
Videotape Copies (each) | Other | $3.00 | |
Writ Not Otherwise Provided For | Writ & Order of Sale | $195.00 | All Writs - $65.00 per Deputy for each hour or part of an hour after the first 2 hours. |
Writ Not Otherwise Provided For | Writ & Order of Sale | $195.00 | Order of Retrieval |
Writ Not Otherwise Provided For | Writ & Order of Sale | $195.00 | Writ of Restoration of Utility Service |
Writ of Attachment | Writ & Order of Sale | $195.00 | |
Writ of Commitment | Writ & Order of Sale | $195.00 | |
Writ of Execution | Writ & Order of Sale | $195.00 | |
Writ of Garnishment | Writ & Order of Sale | $195.00 | |
Writ of Habeas Corpus | Writ & Order of Sale | $195.00 | |
Writ of Possession | Writ & Order of Sale | $195.00 | Non-Eviction |
Writ of Possession (Eviction) | Writ & Order of Sale | $195.00 | |
Writ of Re-entry | Writ & Order of Sale | $195.00 | |
Writ of Sequestration | Writ & Order of Sale | $195.00 | |
Writ of Turnover Order | Writ & Order of Sale | $195.00 |
Resources:
Other County Information
County Commissions are due based on percentage of monies collected on all sales in addition to any flat fees for services set forth above. The basis of the calculation of the commission should include the judgment, and any, health and safety liens included in a judgment and collected by the sale. Court Costs and Costs of Sale are NOT included in calculating commissions.
Commissions for collecting money on an Execution, Order of Sale or Tax Warrant when the collection is MADE BY A SALE; 5% for the first $10,000 or portion thereof collected, and 3% for amounts over the first $10,000 up to and including the amount of $25,000 collected and 1% for all amounts collected in excess of $25,000.
Commissions for collecting money on an Execution, Order of Sale or Tax Warrant when the collection is MADE WITHOUT A SALE; 4% for the first $10,000 or portion thereof, and 2% for amounts over the first $10,000 up to and including the amount of $25,000 collected and 1% for all amounts collected in excess of $25,000.
Commissions for TAX SALES are calculated based on the total amount of taxes adjudged due (to include the base tax, penalties, interest, attorney's fees and any health and safety liens that were included in a judgment or order and that are collected by the sale of the property). Court Costs and Costs of Sale are NOT included in calculating commissions.
Estimated commissions on tax sales are calculated into the minimum bid, and recalculated after the bidding in circumstances where the property sells for more than the minimum bid.
Commissions will not be collected on a Taxing Entity Public Resale of Struck-off property.
Commissions described herein are NOT applicable to the sale of Estrays and will not be collected by the County for Estrays.