Commissioners Court » Public Information
Orders
Order Number | Order Title | Document |
2024-124 | COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.023, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT A CONTRACT FOR JUDICIARY INTERPRETATION WITH SPOKEN WORD, LLC IS A CONTRACT FOR PROFESSIONAL SERVICES |
View |
2024-123 |
ORDER APPROVING PLAT |
View |
2024-122 |
INSTALLATION OF A STOP SIGN AT THE INTERSECTION OF FORGOTTEN LANE AND HIGHRIDGE DRIVE WITH THE STOP SIGN BEING PLACED ON THE PORTION OF FORGOTTEN LANE TO CREATE A THREE-WAY STOP AT THE INTERSECTION OF FORGOTTEN LANE AND HIGHRIDGE DRIVE LOCATED IN JOHNSON COUNTY, TEXAS-PRECINCT 3 |
View |
2024-121 |
ORDER APPROVING PLAT |
View |
2024-120 |
ORDER APPROVING PLAT |
View |
2024-119 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-118 | THIRD AMENDED ORDINANCE LICENSING JUNKYARDS AND AUTOMOTIVE WRECKING AND SALVAGE YARDS LOCATED IN UNINCORPORATED AREAS OF JOHNSON COUNTY, TEXAS |
View |
2024-116 |
ORDER APPROVING PLAT |
View |
2024-115 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT A CONTRACT FOR JUDICIARY INTERPRETATION WITH GABRIELA LOMONACO IS A CONTRACT FOR PROFESSIONAL SERVICES |
View |
2024-114 |
ORDER APPROVING PLAT |
View |
2024-113 |
ORDER APPROVING PLAT |
View |
2024-112 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024 Standing Order | DELEGATION OF CERTAIN MASS GATHERING DUTIES TO JUSTICE OF THE PEACE PRECINCT 4 | View |
2024-111 | ORDER APPROVING PLAT |
View |
2024-110 |
ORDER APPROVING PLAT |
View |
2024-109 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-108 |
ORDER APPROVING THE JOHNSON COUNTY MEDICAL EXAMINER DISTRICT AGREEMENT FISCAL YEAR 2025 |
View |
2024-107 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-106 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-105 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-104 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-103 |
ORDER AUTHORIZING BARNETT GATHERING, L.P. TO FILE AN INSTRUMENT CANCELING THE COUNTRY OAKS ESTATES, SECTION ONE IN JOHNSON COUNTY, TEXAS, PRECINCT 3 |
View |
2024-102 | RESCINDED PROHIBITION OF OUTDOOR BURNING | View |
2024-102 |
PROHIBITION OF OUTDOOR BURNING |
View |
2024-101 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-100 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-99 |
ORDER APPROVING PLAT |
View |
2024-98 | ORDER ESTABLISHING POLICY AND PAYMENT SCHEDULE FOR LANGUAGE INTERPRETATION SERVICES | View |
2024-97 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-96 | COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE LABORATORY TESTING SERVICES OF EUROFINS LANCASTER LABORATORIES ENVIRONMENT TESTING, LLC ARE PROFESSIONAL SERVICES |
View |
2024-95 |
ORDER APPROVING PLAT | View |
2024-94 |
ORDER SETTING TAX RATE FOR THE COUNTY OF JOHNSON FOR THE 2024 TAX YEAR AND DIRECTING THE ASSESSMENT AND COLLECTION THEREOF | View |
2024-93 |
ORDER RATIFYING PROPERTY TAX INCREASE FOR THE 2024 TAX YEAR | View |
2024-92 |
ORDER APPROVING JOHNSON COUNTY BUDGET FOR FISCAL YEAR 2024-2025 | View |
2024-91 |
ORDER RELEASING FUNDS IN THE AMOUNT OF $250,000.00, PAYABLE TO PAT BIVENS, FOR SECURING CONSTRUCTION OF ROADS, STREETS, DRAINAGE, AND SIGNAGE IN BIVENS ADDITION, LOTS 1R, 2, 3, AND 4, BLOCK 1, IN PRECINCT 4 | View |
2024-90 |
ESTABLISH A SPEED LIMIT OF 25 MPH WITHIN THE STRAWBERRY RIDGE SUBDIVISION THAT CONTAINS: SHORTCAKE LANE, BERRY PATCH LANE, STRAWBERRY RIDGE LANE, WILD BERRY LANE, AND WILD BERRY COURT; AND WITHIN THE BLACKBERRY SPRINGS SUBDIVISION THAT CONTAINS: WILD BERRY TRAIL, BLACK SPRINGS LANE, BLUEBERRY COURT, BERRY SPRINGS COURT, ELDERBERRY COURT, ELDERBERRY LANE, COBBLER LANE, DEWBERRY LANE, CHINABERRY LANE, BERRY RIDGE LANE, AND RASPBERRY LANE LOCATED IN JOHNSON COUNTY, TEXAS-PRECINCT 1 | View |
2024-89 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-88 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-87 |
ORDER APPROVING PLAT |
View |
2024-86 |
ORDER APPROVING PLAT |
View |
2024-85 |
APPROVAL OF THE JOHNSON COUNTY CLERK'S FY 2025 RECORDS ARCHIVE PLAN AND APPROVAL OF THE EXPENDITURE OF FUNDS IN ACCORDANCE WITH SAID PLAN | View |
2024-84 |
ORDER APPROVING PLAT |
View |
2024-83 |
ORDER APPROVING PLAT |
View |
2024-82 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT A CONTRACT FOR INFORMATION TECHNOLOGY SERVICES WITH FLYINGJOE, INC. D/B/A DFW TECH IS A CONTRACT FOR PROFESSIONAL SERVICES |
View |
2024-81 |
AN ORDER CALLING A BOND ELECTION TO BE HELD IN JOHNSON COUNTY, TEXAS; MAKING PROVISION FOR THE CONDUCT OF THE ELECTION; AND RESOLVING OTHER MATTERS RELATED TO SUCH ELECTION |
View |
2024-80 |
ORDER APPROVING PLAT |
View |
2024-79 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-78 |
ORDER APPROVING PLAT |
View |
2024-77A |
AMENDED ORDER ESTABLISHING JOHNSON COUNTY REIMBURSEMENT RATES FOR DISPATCH, RADIO, AND CLASS C JAIL SERVICES AND AUTHORIZING JOHNSON COUNTY TO INVOICE FOR THE SERVICES RENDERED | View |
2024-77 |
ORDER ESTABLISHING JOHNSON COUNTY REIMBURSEMENT RATES FOR DISPATCH, RADIO, AND CLASS C JAIL SERVICES AND AUTHORIZING JOHNSON COUNTY TO INVOICE FOR THE SERVICES RENDERED | View |
2024-76 |
ORDER APPROVING PLAT |
View |
2024-75 |
GUIDELINES AND CRITERIA FOR JOHNSON COUNTY TAX ABATEMENT POLICY | View |
2024-74 | ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-73 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT VOTEC CORPORATION IS THE ORIGINATOR AND OWNER OF THE POLLPOWER/VOTESAFE SOFTWARE SYSTEM AND WELCOMEVOTER KIOSKS AND IS A SERVICE FOR VOTING IN JOHNSON COUNTY THAT CAN BE OBTAINED FROM ONLY ONE SOURCE |
View |
2024-72 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT A CONTRACT FOR THE REMOVAL AND REPLACEMENT OF CULVERTS ON CREEK CROSSING IS A PURCHASE DUE TO UNFORSEEN DAMAGE TO PUBLIC PROPERTY |
View |
2024-71 | PROHIBITION OF OUTDOOR BURNING | View |
2024-70 |
TAKINGS IMPACT ASSESSMENT FOR SUBDIVISION RULES AND REGULATIONS OF JOHNSON COUNTY, TEXAS | View |
2024-69 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE SERVICES PROVIDED BY FREESE AND NICHOLS, INC. TO DEVELOP A TRANSPORTATION BOND PROGRAM FOR JOHNSON COUNTY IS A PROFESSIONAL SERVICE |
View |
2024-68 |
ORDER APPROVING PLAT |
View |
2024-67 |
ORDER APPROVING PLAT |
View |
2024-66 |
ORDER ADOPTING LAURENWOOD DRIVE, LOCATED IN CROWLEY, JOHNSON COUNTY, TEXAS, IN PRECINCT 2 INTO THE COUNTY ROAD SYSTEM FOR COUNTY MAINTENANCE | View |
2024-65 |
ORDER APPROVING PLAT |
View |
2024-64 |
AN ORDER OF THE COUNTY OF JOHNSON INCREASING THE OPTIONAL PERCENTAGE EXEMPTIONS ON RESIDENCE HOMESTEADS PURSUANT TO § 11.13(N), TEXAS TAX CODE | View |
2024-63 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-62 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-61 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-60 | ORDER APPROVING PLAT |
View |
2024-59 | COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE PURCHASE OF MATERIALS AND CONTRACTORS FOR THE CONSTRUCTION OF CONCRETE HEADWALLS FOR THE CULVERTS AND FOR PAVING ON THE COUNTY ROAD KNOWN AS "OLD FOAMY" ARE PURCHASES DUE TO UNFORSEEN DAMAGE TO PUBLIC PROPERTY |
View |
2024-58 | ORDER APPROVING PLAT |
View |
2024-57 | ORDER APPROVING PLAT |
View |
2024-56 | ORDER APPROVING PLAT |
View |
2024-55 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE PURCHASE OF A VEHICLE FOR EMERGENCY MANAGEMENT IS A PURCHASE DUE TO A CASE OF PUBLIC CALAMITY AND IT IS NECESSARY TO MAKE THE PURCHASE PROMPTLY TO THE PRESERVE THE PROPERTY OF THE COUNTY |
View |
2024-54 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-53 |
ORDER EXTENDING DECLARATION OF LOCAL STATE OF DISASTER (MAY 5, 2024 FLASH FLOOD EVENT) | View |
2024-52 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE MEDICAL SERVICES PROVIDED BY SYMETRIA HEALTH OF TEXAS, LLC ARE PROFESSIONAL SERVICES |
View |
2024-51 |
ORDER APPROVING PLAT |
View |
2024-50 |
RESCINDING ORDER 2009-02 AND ORDER 2009-07 AND REMOVAL OF NO THRU TRUCK SIGNS ON CR 1128, CR 1129, CR 913, CR 913B, N. SUNDANCE DRIVE, AND S. SUNDANCE DRIVE; AND REMOVAL OF NO THRU TRUCK SIGNS ON CR 1022, CR 1209, CR 1226, APPLE COURT, PEACH LANE, AND PEAR COURT APPROVED AFTER A PUBLIC HEARING WITHOUT AN ORDER BEING ENTERED IN JOHNSON COUNTY, TEXAS-PRECINCT 1 |
View |
2024-49 |
DESIGNATION AND INSTALLATION OF NO THRU TRUCK SIGNS ON CR 1010, CR 1109A, CR 1109B, CR 1109C, CR 1109D, CR 1110, CR 1112, CR 1124, CR 1125, CR 1200, CR 1202, CR 1205, CR 1217, CR 1218, CR 1219, CR 1224, CR 1224A, CR 1225, AND CR 1226 (BETWEEN HWY 67 AND PARK ROAD 21) IN JOHNSON COUNTY, TEXAS-PRECINCT 1 |
View |
2024-48 |
ORDER AUTHORIZING THE SALE OF FIREWORKS ON MEMORIAL DAY | View |
2024-47 |
ORDER APPROVING PLAT |
View |
2024-46 |
ORDER APPROVING PLAT |
View |
2024-45 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-44 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-43 |
ORDER APPROVING INFRASTRUCTURE DEVELOPMENT PLAN FOR VILLA DE MARIPOSAS MANUFACTURED HOME RENTAL COMMUNITY (MHRC) PURSUANT TO CHAPTER 232 OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-42 |
INSTALLATION OF A STOP SIGN AT HIDDEN OAKS RANCH DRIVE AT COUNTY ROAD 530. THE STOP SIGN WILL BE PLACED ON HIDDEN OAKS RANCH DRIVE IN JOHNSON COUNTY, TEXAS-PRECINCT 3 |
View |
2024-41 | ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-40 |
ORDER APPROVING PLAT |
View |
2024-39 |
ORDER APPROVING PLAT |
View |
2024-38 |
ORDER APPROVING PLAT |
View |
2024-37 |
ORDER DECLARING PROPERTY SURPLUS AND AUTHORIZING DONATION TO A CHARITABLE ORGANIZATION PURSUANT TO TEXAS LOCAL GOVERNMENT CODE § 263.152 (a) (4) | View |
2024-36 |
ORDER APPROVING PLAT |
View |
2024-35 |
ORDER APPROVING PLAT |
View |
2024-34 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-33 | ORDER APPROVING PLAT |
View |
2024-32 | ORDER APPROVING PLAT |
View |
2024-31 | ORDER APPROVING PLAT |
View |
2024-30 | ORDER APPROVING PLAT |
View |
2024-29 |
ORDER RELEASING CONSTRUCTION BOND NUMBER 612401537 FROM DOUBLE DIAMOND DELAWARE, INC. FOR THE SUM OF $157,000.00, SECURED BY UNITED STATES FIRE INSURANCE COMPANY, FOR THE CONSTRUCTION OF ROADS, STREETS, DRAINAGE, AND SIGNAGE FOR THE RETREAT, PHASE 27 TXDOT IMPROVEMENTS (REQUIED TURN LANES ON FM 916), IN PRECINCT 1 |
View |
2024-28 |
ORDER RELEASING CONSTRUCTION BOND NUMBER 61240154 FROM DOUBLE DIAMOND DELAWARE, INC. FOR THE SUM OF $3,000,000.00, SECURED BY UNITED STATES FIRE INSURANCE COMPANY, FOR THE CONSTRUCTION OF ROADS, STREETS, DRAINAGE, AND SIGNAGE FOR THE RETREAT, PHASE 27 AND REVISED PLAT SHOWING TRACT 1-R AND 2-R, BLOCK 96, AND 60' OF RIGHT OF WAY, THE RETREAT, PHASE 26, IN PRECINCT 1 |
View |
2024-27 |
ORDER APPROVING PLAT | View |
2024-26 |
ORDER APPOINTING INAUGURAL FIRE MARSHAL, JAMIE R. MOORE TO A TERM BEGINNING MARCH 25, 2024 AND ENDING MARCH 24,2026 |
View |
2024-25 |
ORDER ADOPTING STRAWBERRY RIDGE ADDITION (SHORTCAKE LANE, BERRY PATCH LANE, STRAWBERRY RIDGE LANE, WILD BERRY LANE, AND WILD BERRY COURT) LOCATED IN GODLEY, JOHNSON COUNTY, TEXAS, IN PRECINCT 1 INTO THE COUNTY ROAD SYSTEM FOR COUNTY MAINTENANCE |
View |
2024-24 |
ORDER REGULATING TEMPORARY SIGNS ON COUNTY PROPERTY | View |
2024-23 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-22 |
ORDER APPROVING PLAT | View |
2024-21 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-20 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-19 | ORDER APPROVING PLAT |
View |
2024-18 | ORDER APPROVING PLAT |
View |
2024-17 | ORDER APPROVING PLAT |
View |
2024-16 | ORDER APPROVING PLAT |
View |
2024-15 | COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, TEX. LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, TEX. LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE WORK PERFORMED BY JUSTIN THOMPSON, DBA AZTEC CNC PLASMA & WELDING, LLC, AS A WELDER FOR PRECINCT 1 IS INDIVIDUAL WORK PERFORMED AND PAID FOR BY THE DAY |
View |
2024-14 | ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-13 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-12 | ORDER APPROVING AMENDED PLAT | View |
2024-11 | ORDER APPROVING PLAT | View |
2024-10 | ORDER ADOPTING BLACKBERRY SPRINGS PHASE 1, 2, 3, & 4 LOCATED IN BLACKBERRY SPRINGS SUBDIVISION GODLEY, JOHNSON COUNTY, TEXAS IN PRECINCT 1 INTO THE COUNTY ROAD SYSTEM FOR COUNTY MAINTENANCE | View |
2024-09 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-08 |
COMMISSIONERS COURT ACCEPTING SB 22 GRANT FUNDS FOR THE JOHNSON COUNTY SHERIFF'S OFFICE, JOHNSON COUNTY COUNTY ATTORNEY'S OFFICE, AND THE JOHNSON AND SOMERVELL COUNTY DISTRICT ATTORNEY'S OFFICE | View |
2024-07 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2024-06 | COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, TEX. LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, TEX. LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT ROAD AND BRIDGE EQUIPMENT AND/OR VEHICLES SOLD BY RITCHIE BROTHERS AUCTIONS IS PERSONAL PROPERTY SOLD AT AN AUCTION BY A STATE LICENSED AUCTIONEER | View |
2024-05 | ORDER APPROVING PLAT |
View |
2024-04 | ORDER APPROVING THE CITY OF CLEBURNE THOROUGHFARE PLAN IN THE EXTRA TERRITORIAL JURISDICTION OF THE CITY OF CLEBURNE IN JOHNSON COUNTY, TEXAS | View |
2024-03 | LICENSE TO OPERATE A JUNKYARD TO BE LOCATED AT 9841 S INTERSTATE 35W, GRANDVIEW, TEXAS, BY SPITFIRE METALS IN JOHNSON COUNTY, PRECINCT 4 | View |
2024-02 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2024-01 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
Order Number | Order Title | Document |
2023-106 | ORDER APPROVING PLAT |
View |
2023-105 | ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2023-104 | ORDER APPROVING PLAT |
View |
2023-103 |
ORDER RELEASING IRREVOCABLE LETTER OF CREDIT NO. 3800079281 FROM BYRD HOMES LLC FOR THE SUM OF $350,000.00, SECURED BY FIRST PINNACLE BANK, FOR THE CONSTRUCTION OF ROADS, STREETS, DRAINAGE, AND SIGNAGE FOR WESTOVER HILLS, PHASE 2, IN PRECINCT 1 | View |
2023-102 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, TEX. LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, TEX. LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE MENTAL HEALTH SERVICES PROVIDED BY DR. ERICA SWICEGOOD, M.D. ARE PROFESSIONAL SERVICES | View |
2023-101 | ORDER REQUIRING JOHNSON COUNTY TO PROVIDE RADIO, DISPATCH, AND CLASS C JAIL SERVICES TO FIRST RESPONDERS AND AUTHORIZING JOHNSON COUNTY TO INVOICE FOR THE SERVICES RENDERED | View |
2023-100 | ORDER APPROVING PLAT |
View |
2023-99 |
ORDER AUTHORIZING JHHB, LLC TO FILE AN INSTRUMENT CANCELLING THE GILL'S CROSSING, PHASE THREE SUBDIVISION, IN JOHNSON COUNTY, TEXAS, PRECINCT 3 | View |
2023-98 |
ORDER APPROVING PLAT |
View |
2023-97 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2023-96 |
ORDER AUTHORIZING COUNTY ATTORNEY TO FILE LAWSUIT AND AUITHORIZING EXPENSES | View |
2023-95 |
ORDER APPROVING PLAT |
View |
2023-94 |
ORDER RELEASING IRREVOCABLE LETTER OF CREDIT NUMBER 23001 FROM ANDREW C BENNETT FOR THE SUM OF $46,000.00 | View |
2023-93 |
ORDER APPROVING PLAT |
View |
2023-92 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2023-91 | SECOND AMENDED ORDINANCE LICENSING JUNKYARDS AND AUTOMOTIVE WRECKING AND SALVAGE YARDS LOCATED IN UNINCORPORATED AREAS OF JOHNSON COUNTY, TEXAS | View |
2023-90 | ESTABLISH A SPEED LIMIT OF 25 MPH WITHIN THE RUSTIC MEADOWS SUBDIVISION | View |
2023-89 |
COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE MEDICAL STAFFING SERVICES PROVIDED BY MEDA HEALTH, LLC ARE PROFESSIONAL SERVICES |
View |
2023-87 |
ORDER APPROVING PLAT |
View |
2023-86 |
ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2023-85 |
ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT |
View |
2023-84 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c) OF THE TEXAS LOCAL GOVERNMENT CODE |
View |
2023-83 | ORDER RELEASING CONSTRUCTION BOND NUMBER NTX 8677 FROM CRESSON VENTURES, LLC FOR THE SUM OF $3,907,451.90, SECURED BY MERCHANTS NATIONAL BONDING, INC., FOR THE CONSTRUCTION OF ROADS, STREETS, DRAINAGE, AND SIGNAGE FOR CRESSON ESTATES, PHASE I ADDITION, IN PRECINCT 2 | View |
2023-82 | LICENSE TO OPERATE A JUNKYARD TO BE LOCATED AT 980 N. STATE HIGHWAY 174, RIO VISTA, TEXAS, BY WHITE RECYCLING GROUP, LLC IN JOHNSON COUNTY, PRECINCT 1 | View |
2023-81 | RESCINDED PROHIBITION OF OUTDOOR BURNING | View |
2023-80 | ORDER APPROVING PLAT | View |
2023-79 | COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE SERVICE AND REPAIR OF OF BANDIT CHIPPERS ARE SERVICES THAT CAN BE OBTAINED FROM ONLY ONE SOURCE | View |
2023-78 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE | View |
2023-77 | ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT | View |
2023-76 | ORDER APPROVING THE JOHNSON COUNTY MEDICAL EXAMINER DISTRICT AGREEMENT FISCAL YEAR 2024 | View |
2023-75 | JOHNSON COUNTY JURY SELECTION PLAN | View |
2023-74 | ORDER APPROVING PLAT | View |
2023-73 | ORDER APPROVING REVISION OF PLAT PURSUANT TO SECTION 232.009 (c-1) OF THE TEXAS LOCAL GOVERNMENT CODE | View |
2023-72 | ORDER SETTING TAX RATE FOR THE COUNTY OF JOHNSON FOR THE 2023 TAX YEAR AND DIRECTING THE ASSESSMENT AND COLLECTION THEREOF | View |
2023-71 | ORDER REMOVING THE 3-WAY STOP SIGNS ESTABLISHED BY ORDER #2019-66 LOCATED AT 5500 CR 316, ALVARADO, TEXAS | View |
2023-70 | ORDER RATIFYING PROPERTY TAX INCREASE FOR THE 2023 TAX YEAR | View |
2023-69 | ORDER APPROVING BUDGET FOR JOHNSON COUNTY FISCAL YEAR 2023-2024 | View |
2023-68 | ORDER APPROVING THE JOHNSON COUNTY TREASURER'S REPORT | View |
2023-67 | ORDER APPROVING PLAT | View |
2023-66 | ORDER APPROVING PLAT | View |
2023-65 | COMMISSIONERS COURT ORDER GRANTING AN EXEMPTION UNDER SECTION 262.024, LOCAL GOVERNMENT CODE, FROM THE BIDDING REQUIREMENTS OF SECTION 262.023, LOCAL GOVERNMENT CODE, UPON THE COMMISSIONERS COURT FINDING THAT THE PURCHASE OF A JOHN DEERE TRACTOR WITH A SIDE MOWER FROM SCURRY COUNTY, TEXAS IS A PURCHASE FROM A POLITICAL SUBDIVISION OF THE STATE OF TEXAS | View |
2023-64 | ORDER ADOPTING DURHAM LANE INTO THE COUNTY ROAD SYSTEM FOR COUNTY MAINTENANCE (LOCATED IN THE ACRES OF NOLAN RIVER SUBDIVISION OFF CR 1227) | View |
2023-63 | ORDER APPROVING PLAT | View |
